Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/20141
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | CHAOUBI Messaouda | - |
dc.date.accessioned | 2022-09-20T07:37:07Z | - |
dc.date.available | 2022-09-20T07:37:07Z | - |
dc.date.issued | 2014-06-20 | - |
dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/20141 | - |
dc.language.iso | fr | en_US |
dc.title | Contribution à l’étude d’effet de réglisse (Glycyrrhiza glabra L.) Et l’ensachage par le papier brun sur l’amélioration de variété (Deglet- Nour) de palmier dattier | en_US |
dc.title.alternative | Biodiversité et Physiologie Végétale | en_US |
dc.type | Master | en_US |
Appears in Collections: | Faculté des Sciences Exactes et des Science de la Nature et de la vie (FSESNV) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CHAOUBI_Messaouda.pdf | 3,13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.