Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/30106
Title: | Épidémiologie de la Leishmaniose Cutanée à Biskra : Analyse Rétrospective des Cas 2018-2023 |
Other Titles: | Sciences biologiques |
Authors: | Ayoubi_Serine_Rezazgui_Bouthaina |
Issue Date: | 20-Jun-2024 |
URI: | http://archives.univ-biskra.dz/handle/123456789/30106 |
Appears in Collections: | Faculté des Sciences Exactes et des Science de la Nature et de la vie (FSESNV) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ayoubi_Serine_Rezazgui_Bouthaina.pdf | 1,14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.